PCF1 storage reclamation receipt — 2026-08-11
Status: authorized by the user, bounded to exact demonstrably reproducible or failed/partial targets, and in progress before any PCF1 remote data write or job submission.
Immutable preserve boundary
The cleanup must not remove or mutate:
- any unique checkpoint, adapter, qualified release, immutable report, manifest, scheduler/accounting receipt, source bank, protected split, dataset required by the phase handoff, or PCF1 model/runtime anchor;
- either Shohin repository or an unrelated project/user tree;
- the pinned Ministral snapshot at
/lustre/fs1/home/[redacted user]/shohin/artifacts/external/ministral-3-8b-reasoning-2512-81eaece; - the pinned
product-reasoning-b3a3603-r2environment or the qualified Qwen release/runtime roots; - FineWeb-Edu, peS2o, or another physical source holding unless a verified external mirror is first recorded.
Baseline
Read-only Lustre quota at 2026-08-11T02:54:30-04:00:
- used:
1,700,584,688 KiBand2,336,246files; - hard limit:
1,059,061,760 KiBand1,010,000files; - overage:
641,522,928 KiBand1,326,246files; - queued/running user jobs: zero.
Candidate audit
The first candidate is the exact cache root
/lustre/fs1/home/[redacted user]/.cache/bazel. It contains two Bazel-generated
output bases whose own README files bind them to
/lustre/fs1/home/[redacted user]/tensorflow-codex-124833 and
/lustre/fs1/home/[redacted user]/tensorflow-codex-123997, plus Bazel repository and
install caches. The two workspaces are outside the deletion target and remain
preserved. No Bazel process or Slurm job is active. Bazel explicitly identifies
both output bases as generated cache state; the target is therefore
reproducible rather than scientific evidence.
The exact output-base names are 68cc65ad2ac50b8863efd4819edb2b3e
and aa84f33fa455b1fd9f29f6010c4dfe14. Their README SHA-256 values are
fc4cf90d47cb21f0db96274e51c23bb397d23999892c9f691969dd3f9c6e221e
and 1b48fffbeb4f5e89ad270d8727970dea677f5b088be0bfa5d2c10c2cfbe65321.
The completed one-pass metadata walk counted 482,133 entries: 427,891
regular files, 47,116 directories, and 7,126 symbolic links. It measured
88,693,501,496 apparent bytes and 89,756,495,872 allocated bytes. The
inventory read did not mutate the cache.
The independently measured lowest-risk cache batch is:
/lustre/fs1/home/[redacted user]/.cache/pip:12,528,881,664allocated bytes,3,811inodes;/lustre/fs1/home/[redacted user]/shohin/.cache/huggingface:9,344,045,056bytes,50inodes;/lustre/fs1/home/[redacted user]/.cache/huggingface:5,111,406,592bytes,897inodes;/lustre/fs1/home/[redacted user]/.cache/mace:854,020,096bytes,6inodes;/lustre/fs1/home/[redacted user]/shohin/miniforge3/pkgs:457,461,760bytes,14,916inodes. This is the Conda package-download cache only; the installedminiforge3runtime remains preserved.
These five targets total 28,295,815,168 allocated bytes (26.35 GiB) and
19,680 inodes. They are download/build caches, not scientific artifacts;
their content is reproducible from package/Hugging Face sources. The pinned
PCF1 model is stored outside both Hugging Face cache targets.
Deletion ledger
Every bounded action records the exact target, justification, recoverability, pre/post quota, and recovered bytes/inodes here before PCF1 submission.
The first authorized cache tier was removed on 2026-08-11 after resolving
each target to its exact absolute path, confirming it was a non-symlink owned
by [redacted user], confirming its unique quarantine name did not exist, and
confirming the user had no queued or running Slurm job. Each directory was
atomically renamed within its parent, deleted at that exact quarantine path
with a one-filesystem boundary, and then confirmed absent. Same-filesystem
quarantine was recoverable only until the following delete; after deletion,
recovery is by re-downloading the cache content.
| UTC | Exact removed target | Audited bytes / inodes | Immediate post-action Lustre usage |
|---|---|---|---|
07:12:02Z | /lustre/fs1/home/[redacted user]/.cache/pip | 12,528,881,664 / 3,811 | 1,690,218,436 KiB / 2,332,435 |
07:12:18Z | /lustre/fs1/home/[redacted user]/shohin/.cache/huggingface | 9,344,045,056 / 50 | 1,688,349,388 KiB / 2,332,385 |
07:12:28Z | /lustre/fs1/home/[redacted user]/.cache/huggingface | 5,111,406,592 / 897 | 1,679,171,504 KiB / 2,331,489 |
07:12:39Z | /lustre/fs1/home/[redacted user]/.cache/mace | 854,020,096 / 6 | 1,674,232,824 KiB / 2,331,483 |
07:12:50Z | /lustre/fs1/home/[redacted user]/shohin/miniforge3/pkgs | 457,461,760 / 14,916 | 1,673,253,248 KiB / 2,325,999 |
Lustre quota accounting can reconcile asynchronously and the Conda cache
contained installed-environment hardlinks, so the per-row audit estimates are
not claimed as independently additive recovered quota. The settled read at
2026-08-11T07:13:45Z was 1,673,197,724 KiB / 2,325,999 files: a measured
net reduction of 27,386,964 KiB and 10,247 quota-counted files from the
baseline. All five exact original paths and quarantine paths were absent. The
installed Miniforge environment, pinned PCF1 model/runtime, and scientific
artifacts were untouched.
The exact Bazel cache root was then revalidated as a non-symlink directory
owned by [redacted user], with no active Bazel command and no user Slurm job. The
123997 source workspace remained present and was not mutated. The 124833
workspace referenced by the other generated README was already absent before
cleanup, making that output base an orphaned cache rather than a source copy.
At 2026-08-11T07:27:06Z, the cache was atomically renamed to
/lustre/fs1/home/[redacted user]/.cache/.pcf1-delete-bazel-20260811; that exact
quarantine was deleted by 07:29:33Z. Its 482,133 audited entries and
89,756,495,872 allocated bytes are recoverable only by Bazel rebuild. At
07:29:56Z, both original and quarantine paths were absent, the preserved
workspace was present, and Lustre reported 1,585,544,896 KiB / 1,843,866
files. The measured net reduction from the original baseline is therefore
115,039,792 KiB and 492,380 files. Remaining overage is
526,483,136 KiB and 833,866 files, so storage is still not qualified.
Three byte-proven duplicate shard holdings were removed next. Before mutation,
all 15 DCLM files, the one FineWeb-Edu file, and the 11 named peS2o shard files
were re-compared byte-for-byte with their completed canonical holdings. The
first two partial directories contained no other member. The peS2o partial
directory also contained documents.jsonl.zst, which was explicitly retained;
its SHA-256 before and after cleanup is
c00f83f4ea48112ffd26cd196a85ddff5e89619aeda61832a0bf8554a1ccc308.
| UTC | Exact removed target | Audited bytes / inodes | Recovery source |
|---|---|---|---|
07:54:14Z | artifacts/shards/dclm_baseline_25b.partial.pre_live_eval_gate | 2,093,383,680 / 16 | identical 15 files in completed dclm_baseline_25b |
07:54:26Z | artifacts/shards/fineweb_edu_25b.partial.pre_live_eval_gate | 140,308,480 / 2 | identical file in completed fineweb_edu_25b |
07:55:34Z | exactly shard_00000.u16.zst through shard_00010.u16.zst under pes2o_selected_core_10b.partial | 1,268,203,520 / 11 | identical files in completed pes2o_selected_core_10b_r2 |
The settled 07:56:18Z quota was 1,582,125,076 KiB / 1,843,837
files, an exact tier reduction of 3,419,820 KiB / 29 files. The total
measured reduction from baseline is 118,459,612 KiB / 492,409 files;
remaining overage is 523,063,316 KiB / 833,837 files. These shard deletions
are fully recoverable from the named completed immutable copies.
The subsequent runtime audit did not authorize broad deletion. The 168
shohin/runtimes roots are experiment outputs, not a generic software cache;
the largest individual roots are below 1 GiB and carry thousands of files that
may include unique checkpoints or reports. Even the explicitly named
mtr1_2bf7023_r2.failed_copy_1786249064 failed an exact comparison with its
nominal successor: SHA256SUMS differs and the failed copy alone contains
train/jobs/dispatch_transfer_fits.sbatch. It was preserved. Likewise, the
rejected scratchpad runtime snapshots contain historical source/report trees;
their failure suffix and later successor are not by themselves proof that
every immutable file is duplicated. They remain preserved pending exact
content-inclusion evidence. This rules out the hundreds-of-gigabytes deletion
that would otherwise be required and makes temporary quota expansion the
conservative path.
Durable-space and quota route
The separate /lustre/fs2 mount has ample physical capacity, but the campaign
identity has neither an allocated directory nor an ACL there. Both its user
and arcc_pi_[redacted account] group quota reads are zero/default. The visible
/lustre/fs2/rstore/rstore_[redacted account]_catalysis directory is owned by a distinct
rstore_[redacted account]_catalysis group; [redacted user] is not a member and has no read,
write, or traverse permission. No directory was created and no ACL was
changed.
The current official ARCC file-system policy states the 1 TB / 1,000,000 files user limits, warns that group-space files remain charged to the owning
user quota, and directs precise temporary capacity or file-limit requests to
the Resource Expansion Request.
The policy requires the exact added capacity/file count, justification, and
duration. That is the supported escalation route if the bounded provenance
audit cannot create safe PCF1 headroom.
The bounded request prepared for that form is: increase the [redacted user]
/lustre/fs1 user limit by exactly 1 TiB and 1,500,000 files (to 2 TiB
and 2,500,000 files) through 2026-10-10. After cleanup, usage remains
1,582,125,076 KiB / 1,843,837 files, while the frozen dispatcher requires at
least 96 GiB / 100,000 free before its sole run. The additional margin is for
one source-disjoint Ministral publication confirmation, immutable
checkpoint/candidate/accounting evidence, and safe transfer before the
temporary expansion expires. The request explicitly promises no experiment
proliferation or retry and explains that further deletion would remove unique
scientific custody rather than cache waste. Submission is pending only the
form's required human/CAPTCHA authorization.
Age-ordered destructive cleanup authorized later on 2026-08-11
The user subsequently superseded the quota-expansion wait and authorized
permanent deletion of old Shohin raw artifacts from closed lanes, including
unique raw outputs whose compact conclusions and hashes remain in git. The
preserve set remains exact: the private repository and its pushed
documentation/result JSONs; SHOHIN_PHASE_HANDOFF_20260811.md; the complete
qualified 9B temporal-revision release and all of its verification/runtime
dependencies; the pinned Ministral model and PCF1 environment; every current
PCF1 code, data, runtime, and custody artifact; credentials/configuration; and
unrelated workspaces. No root directory is a deletion target.
Destructive batch A manifest — recorded before mutation
Batch A is the oldest substantial closed-lane material by resolved directory
mtime. Every target below was resolved with realpath -e, verified to be an
owned nonsymlink directory strictly below
/lustre/fs1/home/[redacted user]/shohin/artifacts, and measured with one-filesystem
du before deletion. There were no queued or running jobs. The batch totals
136,004,235,264 allocated bytes and 1,073 inodes. It is permanently
nonrecoverable locally after quarantine deletion; only the compact git
conclusions/hashes remain.
| Resolved absolute target | Directory mtime (EDT) | Allocated bytes | Inodes |
|---|---|---|---|
/lustre/fs1/home/[redacted user]/shohin/artifacts/rg | 2026-07-03 23:20:02 | 4,046,848 | 4 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/rg_big | 2026-07-03 23:51:07 | 265,232,384 | 4 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/code_python | 2026-07-04 10:06:35 | 11,819,839,488 | 86 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/openwebmath | 2026-07-04 11:33:47 | 15,131,181,056 | 73 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/finemath4 | 2026-07-04 20:48:15 | 6,467,702,784 | 35 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/finemath3 | 2026-07-07 12:08:21 | 23,341,879,296 | 127 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/profiles | 2026-07-10 04:21:48 | 354,971,648 | 5 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/cudagraph_canary | 2026-07-10 11:00:17 | 28,672 | 7 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/rg_v2 | 2026-07-10 14:02:40 | 299,266,048 | 6 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/openmath_pt | 2026-07-10 16:59:51 | 3,569,676,288 | 52 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/fineweb_edu_5b | 2026-07-12 07:54:27 | 6,450,515,968 | 48 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/problems | 2026-07-12 08:35:28 | 4,354,048 | 2 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/dclm_baseline_5b | 2026-07-12 11:59:48 | 6,993,186,816 | 52 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/monitors | 2026-07-12 14:30:52 | 1,728,512 | 5 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/monitor_history | 2026-07-12 14:33:36 | 16,384 | 4 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/fineweb_edu_25b | 2026-07-12 16:36:27 | 6,450,475,008 | 48 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/vrwm | 2026-07-12 20:19:20 | 1,998,848 | 8 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/rejected | 2026-07-13 00:11:02 | 456,581,120 | 9 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/dclm_baseline_25b | 2026-07-13 09:47:13 | 35,001,827,328 | 252 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shards/fineweb_edu_25b_r2.partial | 2026-07-13 17:42:19 | 14,023,565,312 | 101 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/research | 2026-07-14 21:12:47 | 12,288 | 3 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/wgrq_stage_a | 2026-07-15 04:17:44 | 302,596,096 | 6 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/evidence | 2026-07-15 15:19:27 | 62,894,080 | 2 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/eval_history_mirror | 2026-07-15 15:24:22 | 1,851,392 | 3 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/factorial_v4 | 2026-07-17 15:26:57 | 3,265,114,112 | 61 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/carry_motor | 2026-07-18 04:05:27 | 186,535,936 | 43 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/tokenizer | 2026-07-19 17:51:04 | 2,314,240 | 2 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/diagnostics | 2026-07-24 20:54:15 | 71,471,104 | 9 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/rg_v3 | 2026-07-24 20:54:23 | 713,076,736 | 8 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/rg_v4 | 2026-07-24 20:54:23 | 760,295,424 | 8 |
The protected roots under artifacts/product_reasoning and
artifacts/external, the repository .git, all documentation, the pinned
environment, and all current PCF1 paths are outside this manifest and must be
revalidated present after deletion.
Batch A executed exactly as manifest-bound. Each target was revalidated with
the same byte/inode measurement, owner, nonsymlink, and resolved-path checks,
then atomically renamed to a literal same-parent
.pcf1-age-delete-A-* quarantine and permanently deleted with a
one-filesystem boundary. All originals and quarantines are absent. The pinned
Ministral tree, qualified Qwen 9B release, idr_aqc_release artifacts and
runtimes, pinned PCF1 environment, repository .git, and documentation were
revalidated present. Settled quota at 2026-08-11T08:28:31Z was
1,449,308,440 KiB / 1,842,764 files: exact Batch A recovery of
132,816,636 KiB / 1,073 files. Remaining hard-limit overage is
390,246,680 KiB / 832,764 files. The deleted bytes are not locally
recoverable.
Destructive batch B1 manifest — recorded before mutation
Batch B1 resumes strict age order with four missed synchronization/staging
trees, four closed ETTR artifact trees, and the first eight direct scratchpad
children. All are literal, owned, nonsymlink paths whose resolved paths remain
under the named Shohin subdirectory; no parent root is a target. The legacy
artifacts/runtime tree was enumerated and contains only July ETTR claim
bundles, trusted smoke sources, and a cached wheel—no Qwen release, Ministral,
PCF1, or idr_aqc member. Batch B1 totals 326,680,899,584 allocated bytes
and 9,850 inodes. It is permanently nonrecoverable locally after deletion.
| Resolved absolute target | Directory mtime (EDT) | Allocated bytes | Inodes |
|---|---|---|---|
/lustre/fs1/home/[redacted user]/shohin/staging_sync | 2026-07-05 11:42:55 | 24,576 | 3 |
/lustre/fs1/home/[redacted user]/shohin/__sync_multi.tmp | 2026-07-09 11:38:19 | 106,496 | 4 |
/lustre/fs1/home/[redacted user]/shohin/.codex-retention-sync | 2026-07-14 09:51:49 | 565,248 | 19 |
/lustre/fs1/home/[redacted user]/shohin/.sync_v5 | 2026-07-25 19:47:57 | 94,208 | 6 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/runtime | 2026-07-26 16:14:16 | 22,518,054,912 | 46 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/ettr-supervisor-smoke | 2026-07-26 16:18:30 | 3,907,584 | 118 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/shard_scans | 2026-07-28 18:04:01 | 188,416 | 7 |
/lustre/fs1/home/[redacted user]/shohin/artifacts/source_probes | 2026-07-28 18:21:34 | 126,976 | 19 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_native_disposition_runtime_8a68e4a_r1 | 2026-07-28 19:07:06 | 209,268,736 | 2,728 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/deploy_fc7df73 | 2026-07-28 23:53:21 | 53,248 | 5 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/pes2o_uniform30_v1 | 2026-07-29 00:07:14 | 17,437,204,480 | 31 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/fineweb_edu_score4_code_e87be57 | 2026-07-29 01:00:18 | 118,784 | 13 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/ettr_release_source_d84a5a0 | 2026-07-29 01:20:00 | 42,373,120 | 3,353 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/ettr_release_source_81e3184_clean | 2026-07-29 01:21:40 | 38,051,840 | 1,680 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/ettr_release_source_d84a5a0_clean | 2026-07-29 01:21:40 | 35,356,672 | 1,677 |
/lustre/fs1/home/[redacted user]/shohin/scratchpad/fineweb_edu_sample100bt_87f0914 | 2026-07-29 02:38:24 | 286,395,404,288 | 141 |
The final 286.4-GB tree is the old FineWeb-Edu physical sample holding; its
compact selection conclusions/hashes remain in git. The old peS2o physical
holding is likewise a closed source-stage input. Neither is a PCF1 source
bank. The qualified release, its exact idr_aqc_8f0bd8d_r2 runtime, pinned
Ministral/environment, repository, docs, credentials, and PCF1 paths remain
explicit post-deletion checks.
The first B1 transaction attempt failed closed before mutation because its
preserve assertion named a nonexistent stale /shohin-ettr-architecture/docs
path. The actual protected repository and documentation anchors are
/shohin/.git, /shohin/SHOHIN.md, /shohin/AGENT_RUNBOOK.md, and
/shohin/docs; after correcting only that check, the identical 16-target
manifest executed. Every target was revalidated as wholly owned by
[redacted user], same-device, nonsymlink-rooted, exact in realpath and
byte/inode measurement, with zero jobs and zero protected-anchor overlap.
Each was renamed to a unique literal same-parent
.pcf1-age-delete-B1-* quarantine and permanently deleted one-filesystem.
All originals/quarantines are absent and all 14 release/model/runtime/data/git/
documentation anchors remain present.
Settled quota at 2026-08-11T08:43:14Z was
1,130,284,128 KiB / 1,832,914 files, observed B1 recovery of
319,024,312 KiB / 9,850 files. The four-KiB difference from the manifest's
byte quotient is parent-directory allocation. Remaining hard-limit overage is
71,222,368 KiB / 822,914 files; reaching 128-GiB byte and 150,000-file
headroom still requires 205,440,096 KiB / 972,914 files of recovery. B1 is
permanently nonrecoverable locally.
Destructive batch B2a manifest — recorded before mutation
Batch B2a is a bounded inode-focused selection of 79 explicit direct-child runtime trees from closed ETTR, capability-floor, CSDC/divergence, small-OLMoE/ECR, and prohibited NDR1 lanes. No parent root is a target. A fresh read-only traversal found zero user jobs. Every literal path below equals its resolved realpath; every root and every traversed entry is owned by [redacted user]; every root is a nonsymlink directory; and every tree remains on one device.
The per-row allocated-byte/path-inode sum is 65,623,306,240 bytes and 368,163 entries. There is no inode identity overlap between listed targets, but 4,550 regular-file inodes have additional hardlinks outside this batch. Treating those files and their blocks as retained gives a conservative projected quota recovery of 64,776,028,160 bytes (63,257,840 KiB) and 363,613 inodes. Mutation remains unauthorized until this exact set is independently verified.
| Resolved absolute target | Root mtime (UTC) | Allocated bytes | Path inodes |
|---|---|---|---|
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_joint_runtime_4f10b65_r1 | 2026-07-31 09:17:12 | 849,043,456 | 7,100 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_algebraic_joint_runtime_cf875bc_r1 | 2026-08-01 14:07:56 | 848,044,032 | 7,132 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_algebraic_joint_runtime_cf875bc_r2 | 2026-08-01 14:07:56 | 848,044,032 | 7,132 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_algebraic_joint_runtime_cf875bc_r3 | 2026-08-01 14:07:56 | 848,044,032 | 7,132 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_parallel_runtime_b45c046_r4 | 2026-08-01 20:40:47 | 848,211,968 | 7,151 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_parallel_runtime_78ed30d_r1 | 2026-08-01 20:46:48 | 848,211,968 | 7,151 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_opcode_projection_runtime_1a0cd1c_r4 | 2026-08-02 07:38:09 | 838,041,600 | 3,836 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_failure_tree_runtime_f66d3a4_r1 | 2026-08-02 07:53:47 | 838,090,752 | 3,841 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_mask_audit_runtime_9c47151_r1 | 2026-08-02 07:53:47 | 838,135,808 | 3,844 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_public_audit_runtime_f48337b_r1 | 2026-08-02 07:53:47 | 838,107,136 | 3,841 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_cover_verified_runtime_e5dcb41_r1 | 2026-08-02 08:56:48 | 838,148,096 | 3,844 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_structured_program_runtime_cbf58b9_r1 | 2026-08-02 09:04:59 | 838,144,000 | 3,844 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_declaration_binding_runtime_1bd41aa_r1 | 2026-08-02 09:35:33 | 838,221,824 | 3,848 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_guarded_edit_runtime_17b4e60_r1 | 2026-08-02 09:48:23 | 838,246,400 | 3,850 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_recurrent_runtime_0e42ba1_r1 | 2026-08-02 10:07:12 | 838,332,416 | 3,854 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_public_operation_audit_runtime_f70bca1_r1 | 2026-08-02 10:21:08 | 838,365,184 | 3,858 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_state_runtime_29b272f_r1 | 2026-08-02 10:38:12 | 838,451,200 | 3,863 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_audits_runtime_70e5dcb_r1 | 2026-08-02 10:49:47 | 838,479,872 | 3,867 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_factor_audit_runtime_3cdc96d_r1 | 2026-08-02 11:25:50 | 838,479,872 | 3,867 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_factor_marginal_runtime_e5cb34c_r1 | 2026-08-02 11:55:09 | 838,684,672 | 3,879 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_sparse_effect_runtime_e5cb34c_r1 | 2026-08-02 11:57:33 | 838,684,672 | 3,879 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_effect_set_runtime_fb8b372_r1 | 2026-08-02 12:38:09 | 838,795,264 | 3,881 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_effect_set_runtime_3c5b954_r1 | 2026-08-02 12:44:37 | 838,803,456 | 3,881 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_effect_set_runtime_c630a55_r1 | 2026-08-02 12:49:57 | 838,803,456 | 3,881 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_diagnostic_work_r1 | 2026-08-02 12:50:41 | 840,577,024 | 3,933 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_effect_set_runtime_c630a55_r2 | 2026-08-02 12:50:41 | 838,803,456 | 3,881 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_diagnostic_runtime_16455f3_r3 | 2026-08-02 13:29:51 | 839,020,544 | 3,896 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_comparative_runtime_3aefc3e_r1 | 2026-08-02 13:45:15 | 839,057,408 | 3,898 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_role_runtime_670e3cc_r1 | 2026-08-02 14:24:01 | 839,102,464 | 3,900 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_role_runtime_e1c8245_r2 | 2026-08-02 14:26:31 | 839,090,176 | 3,902 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_role_runtime_33785eb_r3 | 2026-08-02 14:42:43 | 839,106,560 | 3,905 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_cardinality_runtime_0ca7408_r1 | 2026-08-02 15:03:23 | 839,069,696 | 3,892 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_cardinality_runtime_0ca7408_r2 | 2026-08-02 15:04:25 | 839,069,696 | 3,892 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_balance_runtime_22d0943_r2 | 2026-08-02 15:17:28 | 839,102,464 | 3,895 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_effect_balance_runtime_49464a2_r1 | 2026-08-02 15:40:51 | 839,114,752 | 3,895 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_write_link_rail_runtime_27f8b44_r1 | 2026-08-02 16:06:48 | 839,139,328 | 3,895 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_write_link_dependency_runtime_e74f361_r1 | 2026-08-02 16:45:44 | 839,184,384 | 3,895 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_family_gate_runtime_d42a054_r1 | 2026-08-02 17:09:26 | 839,204,864 | 3,895 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_family_island_runtime_2456dd7_r2 | 2026-08-02 18:17:21 | 839,262,208 | 3,898 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_deferred_ledger_runtime_3f9817e_r1 | 2026-08-02 19:06:11 | 839,335,936 | 3,904 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_state_bound_family_runtime_898591c_r1 | 2026-08-02 19:59:29 | 839,364,608 | 3,905 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/shohin_ettr_operation_family_campaign_runtime_43084cd_r1 | 2026-08-02 20:38:37 | 839,450,624 | 3,914 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/capability_floor_runtime_ebc8483_r2 | 2026-08-02 22:51:52 | 839,696,384 | 3,934 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/capability_floor_runtime_651d510_r1 | 2026-08-02 23:24:59 | 839,745,536 | 3,937 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/capability_floor_runtime_9bc1769_r1 | 2026-08-03 00:09:05 | 839,786,496 | 3,940 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/capability_floor_runtime_6fd7c94_r1 | 2026-08-03 00:39:06 | 839,823,360 | 3,944 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/capability_floor_runtime_dd6efea_r1 | 2026-08-03 01:13:30 | 839,868,416 | 3,949 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/math_verify_0_9_0_r1 | 2026-08-03 04:29:22 | 87,158,784 | 3,850 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/csdc_lexical_runtime_8c62b5c | 2026-08-05 11:11:06 | 842,223,616 | 4,218 |
| /lustre/fs1/home/[redacted user]/shohin/scratchpad/diverge_v0_matched_gate_e7ef5af_r1 | 2026-08-05 23:17:27 | 842,743,808 | 4,251 |
